Your basket is currently empty!
Poultry extract
Consistency: slightly liquid
Flavor: intense and pure
| Description | Origin | Size | Packaging | |
|---|---|---|---|---|
| South American CPM-quality processed beef | Brazil | protein content: ca. 21–22 % | 4 St. à ca. 4 kg |  | 
| Beef fat | France | 15 kg bucket | 15 kg |  | 
| Veal in strips or cubes | Germany, France | Size by customer requirement (6 mm to 24 mm) | According to customer requirement |  | 
| Beef minced | Brazil | Cooked with BBQ Sauce, ambient | 9 x 1 kg |  | 
| South American CPB-quality processed beef | Brazil | protein content 23–24 % | 4 St. à ca. 4 kg |  | 
| Liver dumplings (beef) | Germany | Size by customer requirement | According to customer requirement |  | 
| Minced beef balls | Germany, Netherlands, France | 1,5 g to 20 g |  |  | 
| European beef in strips or cubes | Germany, France | Size by  customer requirement (6 mm to 24 mm) | 4 x 2,5 kg |  | 
| South American TDC-quality processed beef | Brazil | protein content 26–27% | 4 St. à ca. 4 kg |  | 
| European beef granulate | Germany, France | ca. 6 mm, 10 mm | 4 x 2,5 kg |  | 
| South American beef granulate | Brazil | ca. 6 mm | 4 x 2,5 kg |  | 
| South American beef in strips | Brazil | 10 x 45 mm | 4 x 2,5 kg |  | 
| South American beef in cubes | Brazil | ca. 15–17 mm ca. 20–25 mm | 4 x 2,5 kg |  | 
| Description | Origin | Size | Packaging | |
|---|---|---|---|---|
| Chicken inner fillet in cubes | Thailand, Brazil | approx. 6-12 g |  |  | 
| Chicken fat | Germany, Netherlands, France |  |  |  | 
| Chicken soup balls | Germany, Netherlands, France | 1.5 g to 60 g | 10 kg |  | 
| Chicken breast in cubes | Thailand, Brazil | approx. 10 mm to 19 mm | 10 kg |  | 
| Chicken meat in cubes | Brazil, Poland | approx. 10 mm to 25 mm | 10 kg |  | 
| Chicken in cubes light/dark | Argentina, France | approx. 13 mm to 25 mm | 10 kg |  | 
| Chicken inner fillets, breadcrumbed | Thailand | approx. 30 g | 2 x 5 kg |  | 
| Chicken breast in cubes | Thailand, Brazil | approx. 10 mm to 19 mm |  |  | 
| Chicken inner fillets | Thailand, Brazil | approx. 10-25 g | 10 kg |  | 
| Chicken breast in strips | Thailand, Brazil | approx. 10 x 40 mm | 10 kg |  | 
| Chicken breast in cubes | Thailand, Brazil | approx. 10 mm to 20 mm | 10 kg |  | 
| Chicken fillets | Thailand, Brazil | approx. 70–90 g approx. 90–110 g approx. 110–130 g | 10 kg |  | 
| Duck breast | Thailand, Poland, China, Hungary | approx. 130–150 g | 10 kg |  | 
| Half duck | Thailand, Poland, China | approx. 535–585 g 18er or approx. 585–655 g 16er | 10 kg |  | 
| Description | Origin | Brix | Dosage | Container | Storage | EXP | |
|---|---|---|---|---|---|---|---|
| Beef extractCreatinine: 6.00-6.9% | Brazil | 80° | 1 g to 1 l | 25.4 kg bucket | Unopened, up to max. 25°C room temperature | 60 months |  | 
| Beef extractCreatinine: 5% | France | 60° | 50 g to 1 l | 15 kg bucket | Unopened, up to max. 25°C room temperature | 12 months |  | 
| Poultry extractConsistency: slightly liquid | France | 56° | 50 g to 1 l | 20 kg bucket | Unopened, up to max. 25°C room temperature | 12 months |  | 
| Poultry extractConsistency: smooth paste | France | 64° | 50 g to 1 l | 20 kg bucket | Unopened, up to max. 25°C room temperature | 12 months |  | 
| Gamey extractConsistency: liquid | Denmark | 45° | 50 g to 1 l | 12.5 kg canister | Unopened, up to max. 20°C room temperature | 12 months |  | 
Consistency: slightly liquid
Flavor: intense and pure
from the front quarter (shoulder), cooked, IQF
from front and back quarter cuts, compact in an oven bag, protein content 21–22%, cooked, deep-frozen
Creatinine: 5%
Consistency: slightly liquid
Flavor: strong and pure
from front and back quarter cuts, lean, max. fat content 10%, cooked, IQF
Consistency: liquid
Flavor: intense and pure